Vancouver consistently ranked one of the top cities in the world to live. What makes Vancouver one of the best places to live is its stable political, economic, and social environment. Vancouver also has many of the best high schools in BC.
According to the Fraser Institute School Rankings Report, many of the best high schools in BC are in Vancouver Westside.
In our experience, a home buyer needs to find a home close to a top school and have a new home within the school catchment area.
To help the parents and homebuyers make the right decision, we have provided a list of the best high schools in Vancouver and the school catchment map.
Table of Contents
Ranking | School Name | Score 2017-18 | Rank 2017-2018 | City |
1 | Brentwood College | 10 | 1/251 | Mill Bay |
2 | Little Flower | 10 | 1/251 | Vancouver |
3 | Crofton House | 9.9 | 3/251 | Vancouver |
4 | Mulgrave | 9.9 | 3/251 | West Vancouver |
5 | West Point Grey | 9.9 | 3/251 | Vancouver |
6 | York House | 9.9 | 3/251 | Vancouver |
7 | Pacific Academy | 9.7 | 7/251 | Surrey |
8 | St John’s | 9.6 | 8/251 | Vancouver |
9 | Glenlyon Norfolk | 9.4 | 9/251 | Victoria |
10 | St George’s | 9.4 | 9/251 | Vancouver |
11 | Richmond Christian | 9.3 | 11/251 | Richmond |
12 | Southridge | 9.3 | 11/251 | Surrey |
13 | Collingwood | 9 | 13/251 | West Vancouver |
14 | Langley Fundamental | 8.8 | 14/251 | Langley |
15 | King David | 8.7 | 15/251 | Vancouver |
16 | Vancouver College | 8.7 | 15/251 | Vancouver |
17 | Agassiz | 8.6 | 17/251 | Agassiz |
18 | Dr. Charles Best | 8.5 | 18/251 | Coquitlam |
19 | St Thomas More | 8.5 | 18/251 | Burnaby |
20 | Stratford Hall | 8.5 | 18/251 | Vancouver |
Ranking | School Name | Score 2017-18 | Rank 2017-2018 | City |
1 | Little Flower | 10 | 1/251 | Vancouver |
2 | Crofton House | 9.9 | 3/251 | Vancouver |
3 | West Point Grey | 9.9 | 3/251 | Vancouver |
4 | York House | 9.9 | 3/251 | Vancouver |
5 | St John’s | 9.6 | 8/251 | Vancouver |
6 | St George’s | 9.4 | 9/251 | Vancouver |
7 | King David | 8.7 | 15/251 | Vancouver |
8 | Vancouver College | 8.7 | 15/251 | Vancouver |
9 | Stratford Hall | 8.5 | 18/251 | Vancouver |
10 | Notre Dame | 7.9 | 26/251 | Vancouver |
11 | Lord Byng | 7.1 | 59/251 | Vancouver |
12 | Sir Winston Churchill | 7 | 62/251 | Vancouver |
13 | Eric Hamber | 6.8 | 70/251 | Vancouver |
14 | Kitsilano | 6.7 | 79/251 | Vancouver |
15 | Point Grey | 6.3 | 106/251 | Vancouver |
16 | King George | 5.7 | 150/251 | Vancouver |
17 | Magee | 5.6 | 158/251 | Vancouver |
18 | Templeton | 5.6 | 158/251 | Vancouver |
19 | Prince Of Wales | 5.5 | 163/251 | Vancouver |
20 | University Hill | 5.2 | 175/251 | Vancouver |
Click here to view more Homes for Sale in Eric Hamber Secondary School Catchment
Eric Hamber Secondary School
Location: 5025 Willow Street
Neighbourhood: South Cambie
2017-18 Rank: 70/251
Click here to view more Homes for Sale in Prince of Wales Secondary School Catchment
Prince of Wales Secondary School
Address: 2250, Eddington Dr, Vancouver
Neighbourhood: Shaughnessy, Quilchena
2017-2018 Rank: 163/251
Click here to view more Homes for Sale in University Hill Secondary School Catchment
University Hill Secondary School
Address: 3228 Ross Drive, Vancouver
Neighbourhood: UBC
2017-2018 Rank: 175/251
Click here to view more Homes for Sale in Point Grey Secondary School Catchment
Point Grey Secondary School
Location: 5350 East Boulevard, Vancouver
Neighbourhood: Kerrisdale
2017-18 Rank: 106/251
Click here to view more Homes for Sale in Lord Byng Secondary School Catchment
Lord Byng Secondary School
Address: 3939 West 16th Avenue, Vancouver
Neighbourhood: West Point Grey
2015-16 Rank: 19/293
Click here to view more Homes for Sale in Sir Winston Churchill Secondary School Catchment
Sir Winston Churchill Secondary School
Address: 7055 Heather Street, Vancouver
Neighbourhood: Kerrisdale
2017-18 Rank: 62/251
Click here to view more Homes for Sale in Kitsilano Secondary School Catchment
Kitsilano Secondary School
Address: 2550 10th Avenue West, Vancouver
Neighbourhood: Kitsilano
2017-18 Rank: 79/251
Click here to download Vancouver School Catchment Map
Sam Huang PREC
H & S Real Estate Group
Real Estate Coal Harbour
RE/MAX Select Properties
Address: 5487 West Boulevard, Vancouver BC V6M 3W5, Canada
Phone: 778-991-0649
WeChat: ubchomes
QQ: 2870029106
Email: Contact Me